<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marketing communications Archives - Open i Networks</title>
	<atom:link href="https://www.openinetworks.com/tag/marketing-communications/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.openinetworks.com/tag/marketing-communications/</link>
	<description>Presentation Arts Business Smarts</description>
	<lastBuildDate>Mon, 21 Aug 2017 13:20:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.openinetworks.com/wp-content/uploads/2018/07/cropped-OI-square-512-01-32x32.png</url>
	<title>marketing communications Archives - Open i Networks</title>
	<link>https://www.openinetworks.com/tag/marketing-communications/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Video Should be in Your Digital Marketing Mix</title>
		<link>https://www.openinetworks.com/uncategorized/video-digital-marketing-mix/</link>
					<comments>https://www.openinetworks.com/uncategorized/video-digital-marketing-mix/#respond</comments>
		
		<dc:creator><![CDATA[Open i Networks]]></dc:creator>
		<pubDate>Thu, 13 Jul 2017 10:44:40 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[digital marketing strategies]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[marketing communications]]></category>
		<guid isPermaLink="false">http://www.openinetworks.com/?p=1071</guid>

					<description><![CDATA[<p>When we started Open i Networks 15 years ago, we knew that video was a great digital marketing tool that would help companies tell their story and connect with customers. ...</p>
<p>The post <a href="https://www.openinetworks.com/uncategorized/video-digital-marketing-mix/">Why Video Should be in Your Digital Marketing Mix</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>When we started Open i Networks 15 years ago, we knew that video was a great digital marketing tool that would help companies tell their story and connect with customers.</p>
<p>A decade and a half later, video has become increasingly more important as part of companies digital marketing mix.</p>
<p>Here is a helpful article that helps to clarify 8 great reasons why it is increasingly more important for your business to be using video in support of your marketing efforts.</p>
<p>As an added bonus, there are also two links at the end of the article that talk about video marketing strategies as it relates to social media, as well as a series of infographics on how increasingly powerful video marketing will become.</p>
<p>Let us know how we can help you to integrate video into your digital marketing efforts.</p>
<p><a href="https://www.dreamgrow.com/8-reasons-why-your-business-should-use-video-marketing/amp/">https://www.dreamgrow.com/8-reasons-why-your-business-should-use-video-marketing/amp/</a></p>
<p>The post <a href="https://www.openinetworks.com/uncategorized/video-digital-marketing-mix/">Why Video Should be in Your Digital Marketing Mix</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.openinetworks.com/uncategorized/video-digital-marketing-mix/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Future of Video Production</title>
		<link>https://www.openinetworks.com/video-production/future-video-production/</link>
					<comments>https://www.openinetworks.com/video-production/future-video-production/#respond</comments>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Wed, 07 Jun 2017 14:34:14 +0000</pubDate>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Video production]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[marketing communications]]></category>
		<guid isPermaLink="false">http://www.openinetworks.com/?p=1063</guid>

					<description><![CDATA[<p>My partner and I often talk about the future of video production. Our conversations are predicated on keeping up with the increased demand for video as a part of the ...</p>
<p>The post <a href="https://www.openinetworks.com/video-production/future-video-production/">The Future of Video Production</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>My partner and I often talk about the future of video production.  Our conversations are predicated on keeping up with the increased demand for video as a part of the digital marketing mix. </p>
<p>The good news for companies like ours is that video is such a big part of the social media story.  Add to that the growing popularity of on-demand video, live streaming as well as performance marketing, and there is certainly cause for optimism that we will continue to grow.</p>
<p>The flip side of that however is that video production seems to have been to some extent commoditized.  Various reasonably priced and even free software solutions, an increase in companies bringing video production in-house, as well as downright cheap overseas outsourcing has certainly made for some challenges for us and many of our colleagues.</p>
<p>I recently came across a very good article about the state of video production that was written back in 2015, and seems to be even more relevant today as more and more companies are utilizing video as an important part of their digital marketing mix.</p>
<p>Feel free to contact us if you need help keeping up with the increasing challenges of integrating video as a strategic part of your marketing mix.</p>
<p><a href="https://onemarketmedia.com/2015/03/16/the-future-of-video-production-chaos-specialization-real-reality/" target="_blank">The Future of Video</a></p>
<p>The post <a href="https://www.openinetworks.com/video-production/future-video-production/">The Future of Video Production</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.openinetworks.com/video-production/future-video-production/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storytelling vs Story Selling</title>
		<link>https://www.openinetworks.com/uncategorized/storytelling-vs-story-selling/</link>
					<comments>https://www.openinetworks.com/uncategorized/storytelling-vs-story-selling/#respond</comments>
		
		<dc:creator><![CDATA[Open i Networks]]></dc:creator>
		<pubDate>Wed, 15 Mar 2017 14:17:26 +0000</pubDate>
				<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<guid isPermaLink="false">http://www.i-buildr.com/?p=794</guid>

					<description><![CDATA[<p>Storytelling vs Story Selling Is emotion enough to drive decision making in marketing your product or services? Take a look at this interesting YouTube video and let us know what ...</p>
<p>The post <a href="https://www.openinetworks.com/uncategorized/storytelling-vs-story-selling/">Storytelling vs Story Selling</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Storytelling vs Story Selling</p>
<p>Is emotion enough to drive decision making in marketing your product or services?</p>
<p>Take a look at this interesting YouTube video and let us know what you think!</p>
<p>&nbsp;</p>
<p><a href="https://youtu.be/0TGOs2el6qU">https://youtu.be/0TGOs2el6qU</a></p>
<p>The post <a href="https://www.openinetworks.com/uncategorized/storytelling-vs-story-selling/">Storytelling vs Story Selling</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.openinetworks.com/uncategorized/storytelling-vs-story-selling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Art of Purposeful Storytelling</title>
		<link>https://www.openinetworks.com/uncategorized/purposeful-storytelling/</link>
					<comments>https://www.openinetworks.com/uncategorized/purposeful-storytelling/#respond</comments>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Thu, 16 Feb 2017 14:18:14 +0000</pubDate>
				<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[peter guber]]></category>
		<category><![CDATA[storytelling]]></category>
		<guid isPermaLink="false">http://www.i-buildr.com/?p=790</guid>

					<description><![CDATA[<p>I have had the pleasure of meeting Peter Guber several times during my career in the entertainment business. His career as Chairman of Mandalay Entertainment, Dick Clark Productions, Sony Entertainment ...</p>
<p>The post <a href="https://www.openinetworks.com/uncategorized/purposeful-storytelling/">The Art of Purposeful Storytelling</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>I have had the pleasure of meeting Peter Guber several times during my career in the entertainment business.</p>
<p>His career as Chairman of Mandalay Entertainment, Dick Clark Productions, Sony Entertainment as well as producing many award winning films such as Batman, Flashdance , and The Color Purple lend great credence to his expertise in the art of purposeful storytelling.</p>
<p>I read his New York Times bestselling book “Tell to Win – Connect, Persuade, and Triumph with the Hidden Power of Story”, as well as his article “The Four Truths of the Storyteller” which he wrote for the Harvard Business Review.</p>
<p>We recently came across the Harvard Business Review YouTube interview with Mr. Guber reiterating the Art of Storytelling as it relates to marketing and selling your product or service and how to develop a real connection with your audience.</p>
<p>Enjoy!</p>
<p><a href="https://www.youtube.com/watch?v=8-KtR4vM4eg">The Art of Storytelling &#8211; YouTube</a></p>
<div class="x-resp-embed x-is-video x-is-youtube"><iframe width="862" height="485" src="https://www.youtube.com/embed/8-KtR4vM4eg?feature=oembed" frameborder="0" allowfullscreen></iframe></div>
<p>The post <a href="https://www.openinetworks.com/uncategorized/purposeful-storytelling/">The Art of Purposeful Storytelling</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.openinetworks.com/uncategorized/purposeful-storytelling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NIU awards Open i Networks additional presentation project</title>
		<link>https://www.openinetworks.com/presentations/niu-awards-oin-fundraising-presentation/</link>
					<comments>https://www.openinetworks.com/presentations/niu-awards-oin-fundraising-presentation/#respond</comments>
		
		<dc:creator><![CDATA[Open i Networks]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 14:18:14 +0000</pubDate>
				<category><![CDATA[Alumni Associations]]></category>
		<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[interactive storytelling]]></category>
		<category><![CDATA[Mobile Presentations]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[web and mobile design and development]]></category>
		<guid isPermaLink="false">http://www.i-buildr.com/?p=788</guid>

					<description><![CDATA[<p>NIU has asked us to create a new fundraising presentation for their annual drive. The Red &#38; Black Gala is the Foundations major fundraising event and provides a significant revenue ...</p>
<p>The post <a href="https://www.openinetworks.com/presentations/niu-awards-oin-fundraising-presentation/">NIU awards Open i Networks additional presentation project</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>NIU has asked us to create a new fundraising presentation for their annual drive. The Red &amp; Black Gala is the Foundations major fundraising event and provides a significant revenue stream for student scholarships.</p>
<p>In the past, gift officers were given basic presentation materials to use in their outreach efforts. This year Open i has been asked to create a more immersive digital presentation that will help connect with potential donors and increase fundraising.</p>
<p>The post <a href="https://www.openinetworks.com/presentations/niu-awards-oin-fundraising-presentation/">NIU awards Open i Networks additional presentation project</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.openinetworks.com/presentations/niu-awards-oin-fundraising-presentation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nuance deepens Open i Networks relationship with two new creative projects</title>
		<link>https://www.openinetworks.com/airlines/nuance-deepens-open-networks-relationship-two-new-creative-projects/</link>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Sun, 15 Nov 2015 19:07:34 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[Mobile Solutions]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open i Networks]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Richard Ginsberg]]></category>
		<category><![CDATA[Scott Oscher]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[presentation business tools]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[ux/ui design]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=158</guid>

					<description><![CDATA[<p>Nuance Communications has once again turned to Open i Networks for the creation of two sales presentations, one for American Airlines and one for UPS. The UPS presentation will showcase ...</p>
<p>The post <a href="https://www.openinetworks.com/airlines/nuance-deepens-open-networks-relationship-two-new-creative-projects/">Nuance deepens Open i Networks relationship with two new creative projects</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Nuance Communications has once again turned to Open i Networks for the creation of two sales presentations, one for American Airlines and one for UPS.</p>
<p>The UPS presentation will showcase an enhanced customer experience through multi channel interactions via web, mobile and SMS.</p>
<p>Leveraging our past airline experience, Open i Networks was able to create a corporate presentation that illustrates how Nuance&#8217;s multi channel customer service technologies can forge greater ties between American Airlines and its customers.</p>
<p>&#8220;We appreciate that Nuance entrusts us to produce presentations for brands of this caliber. We&#8217;re happy that we are able to deliver a product that helps solidify the relationship between Nuance and their clients.&#8221; Scott Oscher, Managing Director Open i Networks</p>
<p>The post <a href="https://www.openinetworks.com/airlines/nuance-deepens-open-networks-relationship-two-new-creative-projects/">Nuance deepens Open i Networks relationship with two new creative projects</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Open i Networks hired to create training video for new technology launch for Manulife call centers</title>
		<link>https://www.openinetworks.com/director-of-marketing/open-networks-hired-create-training-video-new-technology-launch-manulife-call-centers/</link>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Fri, 21 Aug 2015 18:25:39 +0000</pubDate>
				<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[Financial Service Presentations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open i Networks]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Richard Ginsberg]]></category>
		<category><![CDATA[Scott Oscher]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bi-lingual]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[presentation materials]]></category>
		<category><![CDATA[training films]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=154</guid>

					<description><![CDATA[<p>Open i Networks has been chosen to create two training videos &#8211; one in English, one in French for Canadian financial services company Manulife. These videos will be used to ...</p>
<p>The post <a href="https://www.openinetworks.com/director-of-marketing/open-networks-hired-create-training-video-new-technology-launch-manulife-call-centers/">Open i Networks hired to create training video for new technology launch for Manulife call centers</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Open i Networks has been chosen to create two training videos &#8211; one in English, one in French for Canadian financial services company Manulife. These videos will be used to train call center agents to facilitate customer transition to a more secure experience.</p>
<p>The post <a href="https://www.openinetworks.com/director-of-marketing/open-networks-hired-create-training-video-new-technology-launch-manulife-call-centers/">Open i Networks hired to create training video for new technology launch for Manulife call centers</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NIUAA proceeds with iBuildr presentation platform after successful beta test</title>
		<link>https://www.openinetworks.com/new-business/niuaa-beta-test-success-ibuildr-presentation-platform-go/</link>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Thu, 23 Jul 2015 16:03:34 +0000</pubDate>
				<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[Open i Networks]]></category>
		<category><![CDATA[Presentation Software]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[SASS]]></category>
		<category><![CDATA[Scott Oscher]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Web Solutions]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[interactive movies]]></category>
		<category><![CDATA[interactive storytelling]]></category>
		<category><![CDATA[presentation business tools]]></category>
		<category><![CDATA[presentation materials]]></category>
		<category><![CDATA[presentation platform]]></category>
		<category><![CDATA[software as service]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=177</guid>

					<description><![CDATA[<p>On the heels of a successful beta test, for the iBuildr presentation platform, NIU Alumni Association has signed on to utilize the software service to create its presentations going forward. ...</p>
<p>The post <a href="https://www.openinetworks.com/new-business/niuaa-beta-test-success-ibuildr-presentation-platform-go/">NIUAA proceeds with iBuildr presentation platform after successful beta test</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>On the heels of a successful beta test, for the iBuildr presentation platform, NIU Alumni Association has signed on to utilize the software service to create its presentations going forward.</p>
<p>After a successful beta test, and subsequent presentation to the Board of Directors, the decision was made to move forward with iBuildr for 2016.</p>
<p>Joseph Matty, Executive Director of the NIU Alumni Association said; “I want to thank Scott and Melissa for their support in using this technology so that we are able to engage our alumni and donors at a higher level.”</p>
<p>Additionally, Open i Networks is in discussions with NIU to develop a series of creative presentations which can be integrated with the iBuildr platform.</p>
<p>(<a href="https://vimeo.com/137979861" target="_blank">Click here for full interview with Joe Matty here</a>)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="https://www.openinetworks.com/new-business/niuaa-beta-test-success-ibuildr-presentation-platform-go/">NIUAA proceeds with iBuildr presentation platform after successful beta test</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NIU Alumni Association to beta test iBuildr Platform</title>
		<link>https://www.openinetworks.com/alumni-associations/niu-alumni-association-beta-test-ibuildr-platform/</link>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Sat, 06 Jun 2015 15:50:13 +0000</pubDate>
				<category><![CDATA[Alumni Associations]]></category>
		<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[Presentation Software]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Web Solutions]]></category>
		<category><![CDATA[Alumni Association]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[interactive storytelling]]></category>
		<category><![CDATA[Mobile Presentations]]></category>
		<category><![CDATA[NIU]]></category>
		<category><![CDATA[NIUAA]]></category>
		<category><![CDATA[Northern Illinois University]]></category>
		<category><![CDATA[Open i Networks]]></category>
		<category><![CDATA[presentation business tools]]></category>
		<category><![CDATA[presentation tools]]></category>
		<category><![CDATA[storytelling]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=166</guid>

					<description><![CDATA[<p>In and effort to increase donations and drive participation in the many events and program offerings, Northern Illinois University has turned to Open i Networks&#8217; iBuildr platform. “iBuildr is designed ...</p>
<p>The post <a href="https://www.openinetworks.com/alumni-associations/niu-alumni-association-beta-test-ibuildr-platform/">NIU Alumni Association to beta test iBuildr Platform</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>In and effort to increase donations and drive participation in the many events and program offerings, Northern Illinois University has turned to Open i Networks&#8217; iBuildr platform.</p>
<p>“iBuildr is designed to enhance communication and interaction. This allows an organization to customize a presentation to specific user segments, and that makes this the ideal platform for both the NIU Alumni Association and the Foundation,” said Marketing Director Richard Ginsberg.</p>
<p>NIU will start with a beta presentation targeted to a specific demographic within the Alumni Association. Production for this beta test will also be handled by Open i Networks.</p>
<p>The post <a href="https://www.openinetworks.com/alumni-associations/niu-alumni-association-beta-test-ibuildr-platform/">NIU Alumni Association to beta test iBuildr Platform</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Open i Networks completes Guggenheim Partners D3 data visualization project</title>
		<link>https://www.openinetworks.com/director-of-marketing/open-networks-completes-guggenheim-partners-d3-data-visualization-project/</link>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Mon, 13 Apr 2015 09:40:08 +0000</pubDate>
				<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[Financial Service Presentations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[Mobile Solutions]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open i Networks]]></category>
		<category><![CDATA[Presentation Software]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Solutions]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Financial Services Tools]]></category>
		<category><![CDATA[Mobile Presentations]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[presentation business tools]]></category>
		<category><![CDATA[presentation materials]]></category>
		<category><![CDATA[ux/ui design]]></category>
		<category><![CDATA[web and mobile design and development]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=148</guid>

					<description><![CDATA[<p>When Guggenheim Partners, a major Investment, Securities and Financial company was seeking to continue in its role as a thought leader in their industry, they turned to Open i Networks ...</p>
<p>The post <a href="https://www.openinetworks.com/director-of-marketing/open-networks-completes-guggenheim-partners-d3-data-visualization-project/">Open i Networks completes Guggenheim Partners D3 data visualization project</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>When Guggenheim Partners, a major Investment, Securities and Financial company was seeking to continue in its role as a thought leader in their industry, they turned to Open i Networks for data visualization.</p>
<p>Open i Networks was hired to help enhance GP’s newsletters and deepen the engagement of their clients by adding a complex set of data visualization components to their presentations.</p>
<p>In just four short months, working with the in-house Guggenheim marketing team, Open i Networks created a tool that allows the data to tell the fund’s story by having viewers engage with the numbers through a series of engaging interactive data visualization mechanisms.</p>
<p>Our project design team helped to vastly improve the capacity to develop a continuing series of charts and graphs to illustrate important concepts surrounding financial markets and their performance for a sophisticated and savvy audience.</p>
<p>Elements of this tool can be embedded in a digital newsletter for distribution and enables GP to completely maintain brand standards while presenting financial statistics in an in-depth and compelling manner.</p>
<p>The post <a href="https://www.openinetworks.com/director-of-marketing/open-networks-completes-guggenheim-partners-d3-data-visualization-project/">Open i Networks completes Guggenheim Partners D3 data visualization project</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d1peml407fyj8f.cloudfront.net

Served from: www.openinetworks.com @ 2026-06-27 11:25:32 by W3 Total Cache
-->