<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storytelling Archives - Open i Networks</title>
	<atom:link href="https://www.openinetworks.com/category/storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.openinetworks.com/category/storytelling/</link>
	<description>Presentation Arts Business Smarts</description>
	<lastBuildDate>Mon, 21 Aug 2017 13:20:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.openinetworks.com/wp-content/uploads/2018/07/cropped-OI-square-512-01-32x32.png</url>
	<title>Storytelling Archives - Open i Networks</title>
	<link>https://www.openinetworks.com/category/storytelling/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Storytelling as a strategic marketing tool</title>
		<link>https://www.openinetworks.com/storytelling/storytelling-strategic-marketing-tool/</link>
					<comments>https://www.openinetworks.com/storytelling/storytelling-strategic-marketing-tool/#respond</comments>
		
		<dc:creator><![CDATA[Open i Networks]]></dc:creator>
		<pubDate>Mon, 10 Apr 2017 14:18:13 +0000</pubDate>
				<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Storytelling]]></category>
		<guid isPermaLink="false">http://www.i-buildr.com/?p=792</guid>

					<description><![CDATA[<p>Here is a quote from a fascinating article I read by Harrison Monarthin  for the Harvard Business Review as it relates to storytelling as a strategic marketing tool. “Storytelling may ...</p>
<p>The post <a href="https://www.openinetworks.com/storytelling/storytelling-strategic-marketing-tool/">Storytelling as a strategic marketing tool</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Here is a quote from a fascinating article I read by Harrison Monarthin  for the Harvard Business Review as it relates to storytelling as a strategic marketing tool.</p>
<p>“Storytelling may seem like an old-fashioned tool, today — and it is. That’s exactly what makes it so powerful. Life happens in the narratives we tell one another. A story can go where quantitative analysis is denied admission: our hearts. Data can persuade people, but it doesn’t inspire them to act; to do that, you need to wrap your vision in a story that fires the imagination and stirs the soul.”</p>
<p>The article goes on to cover a great deal of very useful information ranging from the success of Budweiser’s use of the Freytag Pyramid in a recent Superbowl commercial, which was a prominent storytelling structure that can be linked back to Aristotle and Shakespeare.</p>
<p>A worthwhile read for sure.</p>
<p><a href="https://hbr.org/2014/03/the-irresistible-power-of-storytelling-as-a-strategic-business-tool">https://hbr.org/2014/03/the-irresistible-power-of-storytelling-as-a-strategic-business-tool</a></p>
<p>The post <a href="https://www.openinetworks.com/storytelling/storytelling-strategic-marketing-tool/">Storytelling as a strategic marketing tool</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.openinetworks.com/storytelling/storytelling-strategic-marketing-tool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>3 key characteristics of a great sales presentation</title>
		<link>https://www.openinetworks.com/uncategorized/key-characteristics-great-sales-presentation/</link>
					<comments>https://www.openinetworks.com/uncategorized/key-characteristics-great-sales-presentation/#respond</comments>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Wed, 29 Mar 2017 13:07:40 +0000</pubDate>
				<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engaging presentations]]></category>
		<category><![CDATA[great presentations]]></category>
		<category><![CDATA[interactive storytelling]]></category>
		<category><![CDATA[presentation business tools]]></category>
		<category><![CDATA[presentations that connect with your customers]]></category>
		<guid isPermaLink="false">http://www.i-buildr.com/?p=796</guid>

					<description><![CDATA[<p>Troy Harrison talks about the three key characteristics of a great sales presentation. Any guesses as to what they may be.  Watch this video and let us know if you ...</p>
<p>The post <a href="https://www.openinetworks.com/uncategorized/key-characteristics-great-sales-presentation/">3 key characteristics of a great sales presentation</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Troy Harrison talks about the three key characteristics of a great sales presentation.</p>
<p>Any guesses as to what they may be.  Watch this video and let us know if you agree.</p>
<div class="x-resp-embed x-is-video x-is-youtube"><iframe width="862" height="485" src="https://www.youtube.com/embed/oI5IRG25SEo?feature=oembed" frameborder="0" allowfullscreen></iframe></div>
<p><a href="https://youtu.be/oI5IRG25SEo">https://youtu.be/oI5IRG25SEo</a></p>
<p>The post <a href="https://www.openinetworks.com/uncategorized/key-characteristics-great-sales-presentation/">3 key characteristics of a great sales presentation</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.openinetworks.com/uncategorized/key-characteristics-great-sales-presentation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Storytelling vs Story Selling</title>
		<link>https://www.openinetworks.com/uncategorized/storytelling-vs-story-selling/</link>
					<comments>https://www.openinetworks.com/uncategorized/storytelling-vs-story-selling/#respond</comments>
		
		<dc:creator><![CDATA[Open i Networks]]></dc:creator>
		<pubDate>Wed, 15 Mar 2017 14:17:26 +0000</pubDate>
				<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<guid isPermaLink="false">http://www.i-buildr.com/?p=794</guid>

					<description><![CDATA[<p>Storytelling vs Story Selling Is emotion enough to drive decision making in marketing your product or services? Take a look at this interesting YouTube video and let us know what ...</p>
<p>The post <a href="https://www.openinetworks.com/uncategorized/storytelling-vs-story-selling/">Storytelling vs Story Selling</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Storytelling vs Story Selling</p>
<p>Is emotion enough to drive decision making in marketing your product or services?</p>
<p>Take a look at this interesting YouTube video and let us know what you think!</p>
<p>&nbsp;</p>
<p><a href="https://youtu.be/0TGOs2el6qU">https://youtu.be/0TGOs2el6qU</a></p>
<p>The post <a href="https://www.openinetworks.com/uncategorized/storytelling-vs-story-selling/">Storytelling vs Story Selling</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.openinetworks.com/uncategorized/storytelling-vs-story-selling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Art of Purposeful Storytelling</title>
		<link>https://www.openinetworks.com/uncategorized/purposeful-storytelling/</link>
					<comments>https://www.openinetworks.com/uncategorized/purposeful-storytelling/#respond</comments>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Thu, 16 Feb 2017 14:18:14 +0000</pubDate>
				<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[peter guber]]></category>
		<category><![CDATA[storytelling]]></category>
		<guid isPermaLink="false">http://www.i-buildr.com/?p=790</guid>

					<description><![CDATA[<p>I have had the pleasure of meeting Peter Guber several times during my career in the entertainment business. His career as Chairman of Mandalay Entertainment, Dick Clark Productions, Sony Entertainment ...</p>
<p>The post <a href="https://www.openinetworks.com/uncategorized/purposeful-storytelling/">The Art of Purposeful Storytelling</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>I have had the pleasure of meeting Peter Guber several times during my career in the entertainment business.</p>
<p>His career as Chairman of Mandalay Entertainment, Dick Clark Productions, Sony Entertainment as well as producing many award winning films such as Batman, Flashdance , and The Color Purple lend great credence to his expertise in the art of purposeful storytelling.</p>
<p>I read his New York Times bestselling book “Tell to Win – Connect, Persuade, and Triumph with the Hidden Power of Story”, as well as his article “The Four Truths of the Storyteller” which he wrote for the Harvard Business Review.</p>
<p>We recently came across the Harvard Business Review YouTube interview with Mr. Guber reiterating the Art of Storytelling as it relates to marketing and selling your product or service and how to develop a real connection with your audience.</p>
<p>Enjoy!</p>
<p><a href="https://www.youtube.com/watch?v=8-KtR4vM4eg">The Art of Storytelling &#8211; YouTube</a></p>
<div class="x-resp-embed x-is-video x-is-youtube"><iframe width="862" height="485" src="https://www.youtube.com/embed/8-KtR4vM4eg?feature=oembed" frameborder="0" allowfullscreen></iframe></div>
<p>The post <a href="https://www.openinetworks.com/uncategorized/purposeful-storytelling/">The Art of Purposeful Storytelling</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.openinetworks.com/uncategorized/purposeful-storytelling/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open i Networks presents creative concepts and tagline study</title>
		<link>https://www.openinetworks.com/video-production/oin-presents-creative-concepts-and-tagline-study/</link>
					<comments>https://www.openinetworks.com/video-production/oin-presents-creative-concepts-and-tagline-study/#respond</comments>
		
		<dc:creator><![CDATA[Open i Networks]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 14:18:14 +0000</pubDate>
				<category><![CDATA[Alumni Associations]]></category>
		<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[creative concepts]]></category>
		<category><![CDATA[Foundation Board]]></category>
		<category><![CDATA[Outreach Programs]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Storyboards]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Video production]]></category>
		<category><![CDATA[outreach programs]]></category>
		<category><![CDATA[storyboards]]></category>
		<guid isPermaLink="false">http://www.i-buildr.com/?p=784</guid>

					<description><![CDATA[<p>Open i Networks was invited to present creative concepts and tagline study to both the Alumni Association and Foundation board members. Presentation of scripts and storyboards along with tagline recommendations ...</p>
<p>The post <a href="https://www.openinetworks.com/video-production/oin-presents-creative-concepts-and-tagline-study/">Open i Networks presents creative concepts and tagline study</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Open i Networks was invited to present creative concepts and tagline study to both the Alumni Association and Foundation board members.</p>
<p>Presentation of scripts and storyboards along with tagline recommendations were met with much fanfare, and enthusiasm for the successful launch of these new outreach programs.</p>
<p>Production is set to begin in Chicago and DeKalb Illinois on Monday April 11.</p>
<p>The post <a href="https://www.openinetworks.com/video-production/oin-presents-creative-concepts-and-tagline-study/">Open i Networks presents creative concepts and tagline study</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.openinetworks.com/video-production/oin-presents-creative-concepts-and-tagline-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nuance deepens Open i Networks relationship with two new creative projects</title>
		<link>https://www.openinetworks.com/airlines/nuance-deepens-open-networks-relationship-two-new-creative-projects/</link>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Sun, 15 Nov 2015 19:07:34 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[Mobile Solutions]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open i Networks]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Richard Ginsberg]]></category>
		<category><![CDATA[Scott Oscher]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[presentation business tools]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[ux/ui design]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=158</guid>

					<description><![CDATA[<p>Nuance Communications has once again turned to Open i Networks for the creation of two sales presentations, one for American Airlines and one for UPS. The UPS presentation will showcase ...</p>
<p>The post <a href="https://www.openinetworks.com/airlines/nuance-deepens-open-networks-relationship-two-new-creative-projects/">Nuance deepens Open i Networks relationship with two new creative projects</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Nuance Communications has once again turned to Open i Networks for the creation of two sales presentations, one for American Airlines and one for UPS.</p>
<p>The UPS presentation will showcase an enhanced customer experience through multi channel interactions via web, mobile and SMS.</p>
<p>Leveraging our past airline experience, Open i Networks was able to create a corporate presentation that illustrates how Nuance&#8217;s multi channel customer service technologies can forge greater ties between American Airlines and its customers.</p>
<p>&#8220;We appreciate that Nuance entrusts us to produce presentations for brands of this caliber. We&#8217;re happy that we are able to deliver a product that helps solidify the relationship between Nuance and their clients.&#8221; Scott Oscher, Managing Director Open i Networks</p>
<p>The post <a href="https://www.openinetworks.com/airlines/nuance-deepens-open-networks-relationship-two-new-creative-projects/">Nuance deepens Open i Networks relationship with two new creative projects</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Open i Networks hired to create training video for new technology launch for Manulife call centers</title>
		<link>https://www.openinetworks.com/director-of-marketing/open-networks-hired-create-training-video-new-technology-launch-manulife-call-centers/</link>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Fri, 21 Aug 2015 18:25:39 +0000</pubDate>
				<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[Financial Service Presentations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open i Networks]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Richard Ginsberg]]></category>
		<category><![CDATA[Scott Oscher]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bi-lingual]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[presentation materials]]></category>
		<category><![CDATA[training films]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=154</guid>

					<description><![CDATA[<p>Open i Networks has been chosen to create two training videos &#8211; one in English, one in French for Canadian financial services company Manulife. These videos will be used to ...</p>
<p>The post <a href="https://www.openinetworks.com/director-of-marketing/open-networks-hired-create-training-video-new-technology-launch-manulife-call-centers/">Open i Networks hired to create training video for new technology launch for Manulife call centers</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Open i Networks has been chosen to create two training videos &#8211; one in English, one in French for Canadian financial services company Manulife. These videos will be used to train call center agents to facilitate customer transition to a more secure experience.</p>
<p>The post <a href="https://www.openinetworks.com/director-of-marketing/open-networks-hired-create-training-video-new-technology-launch-manulife-call-centers/">Open i Networks hired to create training video for new technology launch for Manulife call centers</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nuance taps Open i Networks for series of creative presentations</title>
		<link>https://www.openinetworks.com/director-of-marketing/nuance-taps-oin-series-creative-presentations/</link>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Thu, 15 Jan 2015 15:20:18 +0000</pubDate>
				<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[Mobile Solutions]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open i Networks]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Richard Ginsberg]]></category>
		<category><![CDATA[Scott Oscher]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Solutions]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[presentation tools]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=121</guid>

					<description><![CDATA[<p>Long time client Nuance Communications has asked Open i Networks to create sales presentations for Delta, Disney and Dell. These presentations showcase Nuance&#8217;s virtual assistant technology, visual IVR as well ...</p>
<p>The post <a href="https://www.openinetworks.com/director-of-marketing/nuance-taps-oin-series-creative-presentations/">Nuance taps Open i Networks for series of creative presentations</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Long time client Nuance Communications has asked Open i Networks to create sales presentations for <strong>Delta, Disney and Dell. </strong></p>
<p>These presentations showcase Nuance&#8217;s virtual assistant technology, visual IVR as well as web and mobile solutions for these three well known brands.</p>
<p>&#8220;We value our relationship with Nuance and our ability to bring their technology to life for these prestige brands,&#8221; said Scott Oscher, Managing Director Open i Networks.</p>
<p>Stay tuned for more exciting news of our work.</p>
<p>The post <a href="https://www.openinetworks.com/director-of-marketing/nuance-taps-oin-series-creative-presentations/">Nuance taps Open i Networks for series of creative presentations</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Open i to re-launch new website</title>
		<link>https://www.openinetworks.com/director-of-marketing/open-launch-new-website/</link>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Mon, 26 May 2014 10:17:57 +0000</pubDate>
				<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open i Networks]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Software]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Richard Ginsberg]]></category>
		<category><![CDATA[Scott Oscher]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[HTML5 mobile development]]></category>
		<category><![CDATA[interactive movies]]></category>
		<category><![CDATA[interactive tours]]></category>
		<category><![CDATA[interactive training tools]]></category>
		<category><![CDATA[presentation arts]]></category>
		<category><![CDATA[presentation business tools]]></category>
		<category><![CDATA[presentation movies]]></category>
		<category><![CDATA[presentation platform]]></category>
		<category><![CDATA[presentation software]]></category>
		<category><![CDATA[presentation technology]]></category>
		<category><![CDATA[presentation tools]]></category>
		<category><![CDATA[re-launch new website]]></category>
		<category><![CDATA[training films]]></category>
		<category><![CDATA[training tools]]></category>
		<category><![CDATA[ux/ui design]]></category>
		<category><![CDATA[web and mobile design and development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website re-launch]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=50</guid>

					<description><![CDATA[<p>Open i Networks is proud to announce the re-launch of its new website. The re-launch of our new full-screen responsive design website incorporates best-of-breed technology that includes continuous scroll, easy ...</p>
<p>The post <a href="https://www.openinetworks.com/director-of-marketing/open-launch-new-website/">Open i to re-launch new website</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>Open i Networks is proud to announce the re-launch of its new website. </strong> The re-launch of our new full-screen responsive design website incorporates best-of-breed technology that includes continuous scroll, easy navigation and dynamic use of images, video and animation. Richard Ginsberg, Marketing Director for Open i stated: “My goal coming into this company in January was to roll out a new website that captured the essence of who we are, our brand, our value proposition and would serve as a showcase for the brilliant work we have done on behalf of our clients. Now five short months later we are proud to introduce our new website.” Included in the new site is a robust portfolio library, case studies, as well as a unique interactive form that allow you to gauge the effectiveness of your current corporate communication efforts. This combined with an in-depth look into the new iBuildr 2.0 presentation software platform, serves to once again position Open i Networks as one of the premiere players in the corporate communications industry. To view the new Open i Networks website visit: <a href="www.openinetworks.com">www.openinetworks.com</a> For more information contact Richard Ginsberg at:<strong> <a href="mailto:rginsberg@openinetworks.com">rginsberg@openinetworks.com</a></strong></p>
<p>The post <a href="https://www.openinetworks.com/director-of-marketing/open-launch-new-website/">Open i to re-launch new website</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>10 years later the Corporate Storytelling principles remain the same</title>
		<link>https://www.openinetworks.com/news/looking-back-first-decade/</link>
		
		<dc:creator><![CDATA[Open i Networks]]></dc:creator>
		<pubDate>Thu, 06 Mar 2014 10:23:49 +0000</pubDate>
				<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentation Software]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[interactive storytelling]]></category>
		<category><![CDATA[presentation materials]]></category>
		<category><![CDATA[presentation software]]></category>
		<category><![CDATA[presentation technology]]></category>
		<category><![CDATA[presentation tools]]></category>
		<category><![CDATA[storytelling]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=52</guid>

					<description><![CDATA[<p>Scott Oscher, Managing Director, Owner &#124; Open i Networks Time goes quickly, it seems like just yesterday I started Open i Networks with the idea that companies could do a ...</p>
<p>The post <a href="https://www.openinetworks.com/news/looking-back-first-decade/">10 years later the Corporate Storytelling principles remain the same</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong><em>Scott Oscher, Managing Director, Owner | Open i Networks</em></strong></p>
<p>Time goes quickly, it seems like just yesterday I started Open i Networks with the idea that companies could do a better job with their corporate storytelling and communicating the value proposition of their products and services.</p>
<p>Around that time I came across an article entitled <strong> <a href="http://hbr.org/2003/06/storytelling-that-moves-people/ar/1">Storytelling That Moves People</a></strong>. This article resonated greatly with me and seemed to capture the essence of what I was trying to accomplish as a company.</p>
<p>Certainly with the advancement of technology, the delivery method by which corporate communications is consumed has changed significantly. We have worked hard at staying ahead of the technology curve and provide clients with all of the digital and analytical tools that will help their corporate message to be heard loud and clear.</p>
<p>As I re-read this article a decade later, despite the advancements in technology, the fundamental importance of how one goes about communicating their corporate storytelling still remains the same.</p>
<p>I hope you enjoy this story as much as I enjoy sharing it with you.</p>
<p>The post <a href="https://www.openinetworks.com/news/looking-back-first-decade/">10 years later the Corporate Storytelling principles remain the same</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d1peml407fyj8f.cloudfront.net

Served from: www.openinetworks.com @ 2026-04-16 08:48:36 by W3 Total Cache
-->