<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>interactive storytelling Archives - Open i Networks</title>
	<atom:link href="https://www.openinetworks.com/tag/interactive-storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.openinetworks.com/tag/interactive-storytelling/</link>
	<description>Presentation Arts Business Smarts</description>
	<lastBuildDate>Wed, 19 Apr 2017 13:51:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.openinetworks.com/wp-content/uploads/2018/07/cropped-OI-square-512-01-32x32.png</url>
	<title>interactive storytelling Archives - Open i Networks</title>
	<link>https://www.openinetworks.com/tag/interactive-storytelling/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Free presentation tools for educators</title>
		<link>https://www.openinetworks.com/presentation-software-2/presentation-tools-free/</link>
					<comments>https://www.openinetworks.com/presentation-software-2/presentation-tools-free/#respond</comments>
		
		<dc:creator><![CDATA[Open i Networks]]></dc:creator>
		<pubDate>Wed, 19 Apr 2017 09:47:26 +0000</pubDate>
				<category><![CDATA[Northern Illinois University]]></category>
		<category><![CDATA[Presentation Software]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Financial Service Presentations]]></category>
		<category><![CDATA[interactive storytelling]]></category>
		<category><![CDATA[presentation materials]]></category>
		<category><![CDATA[presentation tools]]></category>
		<category><![CDATA[storytelling]]></category>
		<guid isPermaLink="false">http://www.i-buildr.com/?p=798</guid>

					<description><![CDATA[<p>Free presentation tools! We recently completed a number of projects for Northern Illinois University and are really fond of anything that can help educators and students in their quest to ...</p>
<p>The post <a href="https://www.openinetworks.com/presentation-software-2/presentation-tools-free/">Free presentation tools for educators</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Free presentation tools! We recently completed a number of projects for Northern Illinois University and are really fond of anything that can help educators and students in their quest to communicate and make more effective presentations.</p>
<p>&nbsp;</p>
<p>With that in mind, here is an article that lists 20 free tools for teachers (and students) to create awesome presentations and slide shows, courtesy of Educational Technology and Mobile Learning, a resource of educational web tools and mobile apps for educators teachers and students.</p>
<p>&nbsp;</p>
<p><a href="http://www.educatorstechnology.com/2012/05/list-of-20-free-tools-for-teachers-to.html">http://www.educatorstechnology.com/2012/05/list-of-20-free-tools-for-teachers-to.html</a></p>
<p>The post <a href="https://www.openinetworks.com/presentation-software-2/presentation-tools-free/">Free presentation tools for educators</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.openinetworks.com/presentation-software-2/presentation-tools-free/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>3 key characteristics of a great sales presentation</title>
		<link>https://www.openinetworks.com/uncategorized/key-characteristics-great-sales-presentation/</link>
					<comments>https://www.openinetworks.com/uncategorized/key-characteristics-great-sales-presentation/#respond</comments>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Wed, 29 Mar 2017 13:07:40 +0000</pubDate>
				<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engaging presentations]]></category>
		<category><![CDATA[great presentations]]></category>
		<category><![CDATA[interactive storytelling]]></category>
		<category><![CDATA[presentation business tools]]></category>
		<category><![CDATA[presentations that connect with your customers]]></category>
		<guid isPermaLink="false">http://www.i-buildr.com/?p=796</guid>

					<description><![CDATA[<p>Troy Harrison talks about the three key characteristics of a great sales presentation. Any guesses as to what they may be.  Watch this video and let us know if you ...</p>
<p>The post <a href="https://www.openinetworks.com/uncategorized/key-characteristics-great-sales-presentation/">3 key characteristics of a great sales presentation</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Troy Harrison talks about the three key characteristics of a great sales presentation.</p>
<p>Any guesses as to what they may be.  Watch this video and let us know if you agree.</p>
<div class="x-resp-embed x-is-video x-is-youtube"><iframe width="862" height="485" src="https://www.youtube.com/embed/oI5IRG25SEo?feature=oembed" frameborder="0" allowfullscreen></iframe></div>
<p><a href="https://youtu.be/oI5IRG25SEo">https://youtu.be/oI5IRG25SEo</a></p>
<p>The post <a href="https://www.openinetworks.com/uncategorized/key-characteristics-great-sales-presentation/">3 key characteristics of a great sales presentation</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.openinetworks.com/uncategorized/key-characteristics-great-sales-presentation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NIU awards Open i Networks additional presentation project</title>
		<link>https://www.openinetworks.com/presentations/niu-awards-oin-fundraising-presentation/</link>
					<comments>https://www.openinetworks.com/presentations/niu-awards-oin-fundraising-presentation/#respond</comments>
		
		<dc:creator><![CDATA[Open i Networks]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 14:18:14 +0000</pubDate>
				<category><![CDATA[Alumni Associations]]></category>
		<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[interactive storytelling]]></category>
		<category><![CDATA[Mobile Presentations]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[web and mobile design and development]]></category>
		<guid isPermaLink="false">http://www.i-buildr.com/?p=788</guid>

					<description><![CDATA[<p>NIU has asked us to create a new fundraising presentation for their annual drive. The Red &#38; Black Gala is the Foundations major fundraising event and provides a significant revenue ...</p>
<p>The post <a href="https://www.openinetworks.com/presentations/niu-awards-oin-fundraising-presentation/">NIU awards Open i Networks additional presentation project</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>NIU has asked us to create a new fundraising presentation for their annual drive. The Red &amp; Black Gala is the Foundations major fundraising event and provides a significant revenue stream for student scholarships.</p>
<p>In the past, gift officers were given basic presentation materials to use in their outreach efforts. This year Open i has been asked to create a more immersive digital presentation that will help connect with potential donors and increase fundraising.</p>
<p>The post <a href="https://www.openinetworks.com/presentations/niu-awards-oin-fundraising-presentation/">NIU awards Open i Networks additional presentation project</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.openinetworks.com/presentations/niu-awards-oin-fundraising-presentation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NIUAA proceeds with iBuildr presentation platform after successful beta test</title>
		<link>https://www.openinetworks.com/new-business/niuaa-beta-test-success-ibuildr-presentation-platform-go/</link>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Thu, 23 Jul 2015 16:03:34 +0000</pubDate>
				<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[Open i Networks]]></category>
		<category><![CDATA[Presentation Software]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[SASS]]></category>
		<category><![CDATA[Scott Oscher]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Web Solutions]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[interactive movies]]></category>
		<category><![CDATA[interactive storytelling]]></category>
		<category><![CDATA[presentation business tools]]></category>
		<category><![CDATA[presentation materials]]></category>
		<category><![CDATA[presentation platform]]></category>
		<category><![CDATA[software as service]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=177</guid>

					<description><![CDATA[<p>On the heels of a successful beta test, for the iBuildr presentation platform, NIU Alumni Association has signed on to utilize the software service to create its presentations going forward. ...</p>
<p>The post <a href="https://www.openinetworks.com/new-business/niuaa-beta-test-success-ibuildr-presentation-platform-go/">NIUAA proceeds with iBuildr presentation platform after successful beta test</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>On the heels of a successful beta test, for the iBuildr presentation platform, NIU Alumni Association has signed on to utilize the software service to create its presentations going forward.</p>
<p>After a successful beta test, and subsequent presentation to the Board of Directors, the decision was made to move forward with iBuildr for 2016.</p>
<p>Joseph Matty, Executive Director of the NIU Alumni Association said; “I want to thank Scott and Melissa for their support in using this technology so that we are able to engage our alumni and donors at a higher level.”</p>
<p>Additionally, Open i Networks is in discussions with NIU to develop a series of creative presentations which can be integrated with the iBuildr platform.</p>
<p>(<a href="https://vimeo.com/137979861" target="_blank">Click here for full interview with Joe Matty here</a>)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="https://www.openinetworks.com/new-business/niuaa-beta-test-success-ibuildr-presentation-platform-go/">NIUAA proceeds with iBuildr presentation platform after successful beta test</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NIU Alumni Association to beta test iBuildr Platform</title>
		<link>https://www.openinetworks.com/alumni-associations/niu-alumni-association-beta-test-ibuildr-platform/</link>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Sat, 06 Jun 2015 15:50:13 +0000</pubDate>
				<category><![CDATA[Alumni Associations]]></category>
		<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[Presentation Software]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Web Solutions]]></category>
		<category><![CDATA[Alumni Association]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[interactive storytelling]]></category>
		<category><![CDATA[Mobile Presentations]]></category>
		<category><![CDATA[NIU]]></category>
		<category><![CDATA[NIUAA]]></category>
		<category><![CDATA[Northern Illinois University]]></category>
		<category><![CDATA[Open i Networks]]></category>
		<category><![CDATA[presentation business tools]]></category>
		<category><![CDATA[presentation tools]]></category>
		<category><![CDATA[storytelling]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=166</guid>

					<description><![CDATA[<p>In and effort to increase donations and drive participation in the many events and program offerings, Northern Illinois University has turned to Open i Networks&#8217; iBuildr platform. “iBuildr is designed ...</p>
<p>The post <a href="https://www.openinetworks.com/alumni-associations/niu-alumni-association-beta-test-ibuildr-platform/">NIU Alumni Association to beta test iBuildr Platform</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>In and effort to increase donations and drive participation in the many events and program offerings, Northern Illinois University has turned to Open i Networks&#8217; iBuildr platform.</p>
<p>“iBuildr is designed to enhance communication and interaction. This allows an organization to customize a presentation to specific user segments, and that makes this the ideal platform for both the NIU Alumni Association and the Foundation,” said Marketing Director Richard Ginsberg.</p>
<p>NIU will start with a beta presentation targeted to a specific demographic within the Alumni Association. Production for this beta test will also be handled by Open i Networks.</p>
<p>The post <a href="https://www.openinetworks.com/alumni-associations/niu-alumni-association-beta-test-ibuildr-platform/">NIU Alumni Association to beta test iBuildr Platform</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>10 years later the Corporate Storytelling principles remain the same</title>
		<link>https://www.openinetworks.com/news/looking-back-first-decade/</link>
		
		<dc:creator><![CDATA[Open i Networks]]></dc:creator>
		<pubDate>Thu, 06 Mar 2014 10:23:49 +0000</pubDate>
				<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentation Software]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[interactive storytelling]]></category>
		<category><![CDATA[presentation materials]]></category>
		<category><![CDATA[presentation software]]></category>
		<category><![CDATA[presentation technology]]></category>
		<category><![CDATA[presentation tools]]></category>
		<category><![CDATA[storytelling]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=52</guid>

					<description><![CDATA[<p>Scott Oscher, Managing Director, Owner &#124; Open i Networks Time goes quickly, it seems like just yesterday I started Open i Networks with the idea that companies could do a ...</p>
<p>The post <a href="https://www.openinetworks.com/news/looking-back-first-decade/">10 years later the Corporate Storytelling principles remain the same</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong><em>Scott Oscher, Managing Director, Owner | Open i Networks</em></strong></p>
<p>Time goes quickly, it seems like just yesterday I started Open i Networks with the idea that companies could do a better job with their corporate storytelling and communicating the value proposition of their products and services.</p>
<p>Around that time I came across an article entitled <strong> <a href="http://hbr.org/2003/06/storytelling-that-moves-people/ar/1">Storytelling That Moves People</a></strong>. This article resonated greatly with me and seemed to capture the essence of what I was trying to accomplish as a company.</p>
<p>Certainly with the advancement of technology, the delivery method by which corporate communications is consumed has changed significantly. We have worked hard at staying ahead of the technology curve and provide clients with all of the digital and analytical tools that will help their corporate message to be heard loud and clear.</p>
<p>As I re-read this article a decade later, despite the advancements in technology, the fundamental importance of how one goes about communicating their corporate storytelling still remains the same.</p>
<p>I hope you enjoy this story as much as I enjoy sharing it with you.</p>
<p>The post <a href="https://www.openinetworks.com/news/looking-back-first-decade/">10 years later the Corporate Storytelling principles remain the same</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d1peml407fyj8f.cloudfront.net

Served from: www.openinetworks.com @ 2026-04-30 03:06:09 by W3 Total Cache
-->