<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>concept development Archives - Open i Networks</title>
	<atom:link href="https://www.openinetworks.com/tag/concept-development/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.openinetworks.com/tag/concept-development/</link>
	<description>Presentation Arts Business Smarts</description>
	<lastBuildDate>Mon, 10 Jul 2017 17:58:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.openinetworks.com/wp-content/uploads/2018/07/cropped-OI-square-512-01-32x32.png</url>
	<title>concept development Archives - Open i Networks</title>
	<link>https://www.openinetworks.com/tag/concept-development/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2016 banner year for Open i Networks corporate training videos</title>
		<link>https://www.openinetworks.com/corporate-training-videos/2016-banner-year-corporate-training-videos/</link>
					<comments>https://www.openinetworks.com/corporate-training-videos/2016-banner-year-corporate-training-videos/#respond</comments>
		
		<dc:creator><![CDATA[Open i Networks]]></dc:creator>
		<pubDate>Tue, 10 Jan 2017 14:17:26 +0000</pubDate>
				<category><![CDATA[complex technologies]]></category>
		<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[corporate training videos]]></category>
		<category><![CDATA[Corprate communications]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Open i Networks]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[training videos]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[presentation business tools]]></category>
		<category><![CDATA[presentation technology]]></category>
		<category><![CDATA[presentation tools]]></category>
		<category><![CDATA[training films]]></category>
		<guid isPermaLink="false">http://www.i-buildr.com/?p=802</guid>

					<description><![CDATA[<p>Open i Networks seems to have a strong foothold when it comes to making complex technologies accessible and easy to understand for both internal and external stakeholders with corporate training videos. ...</p>
<p>The post <a href="https://www.openinetworks.com/corporate-training-videos/2016-banner-year-corporate-training-videos/">2016 banner year for Open i Networks corporate training videos</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Open i Networks seems to have a strong foothold when it comes to making complex technologies accessible and easy to understand for both internal and external stakeholders with corporate training videos.</p>
<p>Transamerica Corporation, TD Bank, Wells Fargo, and Standard Charter Bank have all used our services to produce training videos for various multi-channel technology products such as IVR and Voice Biometric Systems.</p>
<p>Managing Director Scott Oscher stated;  “Our ability to help explain intricate technologies, and produce video presentations that make it easy for employees across all departments to understand some of these sophisticated product offerings has become a nice niche market for us.  It&#8217;s a growing part of our business and I am proud of the work we have done for these brands in this area.”</p>
<p>The post <a href="https://www.openinetworks.com/corporate-training-videos/2016-banner-year-corporate-training-videos/">2016 banner year for Open i Networks corporate training videos</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.openinetworks.com/corporate-training-videos/2016-banner-year-corporate-training-videos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open i Networks to film Illinois Secretary of State Jesse White about the importance of advocacy for NIU.</title>
		<link>https://www.openinetworks.com/northern-illinois-university/oin-film-jesse-white-advocacy-niu/</link>
					<comments>https://www.openinetworks.com/northern-illinois-university/oin-film-jesse-white-advocacy-niu/#respond</comments>
		
		<dc:creator><![CDATA[Open i Networks]]></dc:creator>
		<pubDate>Tue, 29 Mar 2016 14:18:14 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Alumni Associations]]></category>
		<category><![CDATA[Corprate communications]]></category>
		<category><![CDATA[creative concepts]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Foundation Board]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[Northern Illinois University]]></category>
		<category><![CDATA[Outreach Programs]]></category>
		<category><![CDATA[project insights]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Alumni Association]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[Jesse White]]></category>
		<guid isPermaLink="false">http://www.i-buildr.com/?p=786</guid>

					<description><![CDATA[<p>Illinois Secretary of State Jesse White has agreed to participate in the filming of the NIU advocacy message, which is set to shoot on Wednesday April 20th. Due to diminishing ...</p>
<p>The post <a href="https://www.openinetworks.com/northern-illinois-university/oin-film-jesse-white-advocacy-niu/">Open i Networks to film Illinois Secretary of State Jesse White about the importance of advocacy for NIU.</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Illinois Secretary of State Jesse White has agreed to participate in the filming of the NIU advocacy message, which is set to shoot on Wednesday April 20th.</p>
<p>Due to diminishing state funding for Illinois colleges and universities, Open i Networks has been tasked with creating a presentation urging the NIU alumni base to get involved in various state advocacy programs.</p>
<p>Scott Oscher, Managing Director for Open i stated: “Having secured such an esteemed spokesman for this initiative will certainly have a significant impact on the results of the effort.”</p>
<p>The post <a href="https://www.openinetworks.com/northern-illinois-university/oin-film-jesse-white-advocacy-niu/">Open i Networks to film Illinois Secretary of State Jesse White about the importance of advocacy for NIU.</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.openinetworks.com/northern-illinois-university/oin-film-jesse-white-advocacy-niu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NIU awards Open i Networks additional presentation project</title>
		<link>https://www.openinetworks.com/presentations/niu-awards-oin-fundraising-presentation/</link>
					<comments>https://www.openinetworks.com/presentations/niu-awards-oin-fundraising-presentation/#respond</comments>
		
		<dc:creator><![CDATA[Open i Networks]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 14:18:14 +0000</pubDate>
				<category><![CDATA[Alumni Associations]]></category>
		<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[interactive storytelling]]></category>
		<category><![CDATA[Mobile Presentations]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[web and mobile design and development]]></category>
		<guid isPermaLink="false">http://www.i-buildr.com/?p=788</guid>

					<description><![CDATA[<p>NIU has asked us to create a new fundraising presentation for their annual drive. The Red &#38; Black Gala is the Foundations major fundraising event and provides a significant revenue ...</p>
<p>The post <a href="https://www.openinetworks.com/presentations/niu-awards-oin-fundraising-presentation/">NIU awards Open i Networks additional presentation project</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>NIU has asked us to create a new fundraising presentation for their annual drive. The Red &amp; Black Gala is the Foundations major fundraising event and provides a significant revenue stream for student scholarships.</p>
<p>In the past, gift officers were given basic presentation materials to use in their outreach efforts. This year Open i has been asked to create a more immersive digital presentation that will help connect with potential donors and increase fundraising.</p>
<p>The post <a href="https://www.openinetworks.com/presentations/niu-awards-oin-fundraising-presentation/">NIU awards Open i Networks additional presentation project</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.openinetworks.com/presentations/niu-awards-oin-fundraising-presentation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open i Networks returns from 2 Day NIU discovery</title>
		<link>https://www.openinetworks.com/discovery/2-day-niu-discovery/</link>
					<comments>https://www.openinetworks.com/discovery/2-day-niu-discovery/#respond</comments>
		
		<dc:creator><![CDATA[Open i Networks]]></dc:creator>
		<pubDate>Fri, 22 Jan 2016 14:18:14 +0000</pubDate>
				<category><![CDATA[Alumni Associations]]></category>
		<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[knowledge transfer]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[project kick off]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">http://www.i-buildr.com/?p=782</guid>

					<description><![CDATA[<p>As part of our discovery process, and in an effort to better understand the needs of the NIU Alumni Association and Foundation Board, Open i Networks headed down to the ...</p>
<p>The post <a href="https://www.openinetworks.com/discovery/2-day-niu-discovery/">Open i Networks returns from 2 Day NIU discovery</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>As part of our discovery process, and in an effort to better understand the needs of the NIU Alumni Association and Foundation Board, Open i Networks headed down to the NIU campus to conduct a 2-day knowledge transfer.</p>
<p>As part of this kick-off process, the Open i Networks marketing and strategy teams met with various NIU department heads to discuss their position in the marketplace, project insights, strategic planning, goals, as well as asset review, and project guidelines.</p>
<p>Managing Director, Scott Oscher said: “This was a good two days for us, we came out of this with a deep understanding of the NIU brand, as well as the behaviors and perception of their various audiences. We now have a clear vision of what needs to be communicated in each of these presentations, and are looking forward to the next phase of this project.”</p>
<p>The post <a href="https://www.openinetworks.com/discovery/2-day-niu-discovery/">Open i Networks returns from 2 Day NIU discovery</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.openinetworks.com/discovery/2-day-niu-discovery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nuance deepens Open i Networks relationship with two new creative projects</title>
		<link>https://www.openinetworks.com/airlines/nuance-deepens-open-networks-relationship-two-new-creative-projects/</link>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Sun, 15 Nov 2015 19:07:34 +0000</pubDate>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[Mobile Solutions]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open i Networks]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Richard Ginsberg]]></category>
		<category><![CDATA[Scott Oscher]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[presentation business tools]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[ux/ui design]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=158</guid>

					<description><![CDATA[<p>Nuance Communications has once again turned to Open i Networks for the creation of two sales presentations, one for American Airlines and one for UPS. The UPS presentation will showcase ...</p>
<p>The post <a href="https://www.openinetworks.com/airlines/nuance-deepens-open-networks-relationship-two-new-creative-projects/">Nuance deepens Open i Networks relationship with two new creative projects</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Nuance Communications has once again turned to Open i Networks for the creation of two sales presentations, one for American Airlines and one for UPS.</p>
<p>The UPS presentation will showcase an enhanced customer experience through multi channel interactions via web, mobile and SMS.</p>
<p>Leveraging our past airline experience, Open i Networks was able to create a corporate presentation that illustrates how Nuance&#8217;s multi channel customer service technologies can forge greater ties between American Airlines and its customers.</p>
<p>&#8220;We appreciate that Nuance entrusts us to produce presentations for brands of this caliber. We&#8217;re happy that we are able to deliver a product that helps solidify the relationship between Nuance and their clients.&#8221; Scott Oscher, Managing Director Open i Networks</p>
<p>The post <a href="https://www.openinetworks.com/airlines/nuance-deepens-open-networks-relationship-two-new-creative-projects/">Nuance deepens Open i Networks relationship with two new creative projects</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NIUAA proceeds with iBuildr presentation platform after successful beta test</title>
		<link>https://www.openinetworks.com/new-business/niuaa-beta-test-success-ibuildr-presentation-platform-go/</link>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Thu, 23 Jul 2015 16:03:34 +0000</pubDate>
				<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[Open i Networks]]></category>
		<category><![CDATA[Presentation Software]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[SASS]]></category>
		<category><![CDATA[Scott Oscher]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Web Solutions]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[interactive movies]]></category>
		<category><![CDATA[interactive storytelling]]></category>
		<category><![CDATA[presentation business tools]]></category>
		<category><![CDATA[presentation materials]]></category>
		<category><![CDATA[presentation platform]]></category>
		<category><![CDATA[software as service]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=177</guid>

					<description><![CDATA[<p>On the heels of a successful beta test, for the iBuildr presentation platform, NIU Alumni Association has signed on to utilize the software service to create its presentations going forward. ...</p>
<p>The post <a href="https://www.openinetworks.com/new-business/niuaa-beta-test-success-ibuildr-presentation-platform-go/">NIUAA proceeds with iBuildr presentation platform after successful beta test</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>On the heels of a successful beta test, for the iBuildr presentation platform, NIU Alumni Association has signed on to utilize the software service to create its presentations going forward.</p>
<p>After a successful beta test, and subsequent presentation to the Board of Directors, the decision was made to move forward with iBuildr for 2016.</p>
<p>Joseph Matty, Executive Director of the NIU Alumni Association said; “I want to thank Scott and Melissa for their support in using this technology so that we are able to engage our alumni and donors at a higher level.”</p>
<p>Additionally, Open i Networks is in discussions with NIU to develop a series of creative presentations which can be integrated with the iBuildr platform.</p>
<p>(<a href="https://vimeo.com/137979861" target="_blank">Click here for full interview with Joe Matty here</a>)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="https://www.openinetworks.com/new-business/niuaa-beta-test-success-ibuildr-presentation-platform-go/">NIUAA proceeds with iBuildr presentation platform after successful beta test</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NIU Alumni Association to beta test iBuildr Platform</title>
		<link>https://www.openinetworks.com/alumni-associations/niu-alumni-association-beta-test-ibuildr-platform/</link>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Sat, 06 Jun 2015 15:50:13 +0000</pubDate>
				<category><![CDATA[Alumni Associations]]></category>
		<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[Presentation Software]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Web Solutions]]></category>
		<category><![CDATA[Alumni Association]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[interactive storytelling]]></category>
		<category><![CDATA[Mobile Presentations]]></category>
		<category><![CDATA[NIU]]></category>
		<category><![CDATA[NIUAA]]></category>
		<category><![CDATA[Northern Illinois University]]></category>
		<category><![CDATA[Open i Networks]]></category>
		<category><![CDATA[presentation business tools]]></category>
		<category><![CDATA[presentation tools]]></category>
		<category><![CDATA[storytelling]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=166</guid>

					<description><![CDATA[<p>In and effort to increase donations and drive participation in the many events and program offerings, Northern Illinois University has turned to Open i Networks&#8217; iBuildr platform. “iBuildr is designed ...</p>
<p>The post <a href="https://www.openinetworks.com/alumni-associations/niu-alumni-association-beta-test-ibuildr-platform/">NIU Alumni Association to beta test iBuildr Platform</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>In and effort to increase donations and drive participation in the many events and program offerings, Northern Illinois University has turned to Open i Networks&#8217; iBuildr platform.</p>
<p>“iBuildr is designed to enhance communication and interaction. This allows an organization to customize a presentation to specific user segments, and that makes this the ideal platform for both the NIU Alumni Association and the Foundation,” said Marketing Director Richard Ginsberg.</p>
<p>NIU will start with a beta presentation targeted to a specific demographic within the Alumni Association. Production for this beta test will also be handled by Open i Networks.</p>
<p>The post <a href="https://www.openinetworks.com/alumni-associations/niu-alumni-association-beta-test-ibuildr-platform/">NIU Alumni Association to beta test iBuildr Platform</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Open i Networks completes Guggenheim Partners D3 data visualization project</title>
		<link>https://www.openinetworks.com/director-of-marketing/open-networks-completes-guggenheim-partners-d3-data-visualization-project/</link>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Mon, 13 Apr 2015 09:40:08 +0000</pubDate>
				<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[Financial Service Presentations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[Mobile Solutions]]></category>
		<category><![CDATA[New business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open i Networks]]></category>
		<category><![CDATA[Presentation Software]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Solutions]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Financial Services Tools]]></category>
		<category><![CDATA[Mobile Presentations]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[presentation business tools]]></category>
		<category><![CDATA[presentation materials]]></category>
		<category><![CDATA[ux/ui design]]></category>
		<category><![CDATA[web and mobile design and development]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=148</guid>

					<description><![CDATA[<p>When Guggenheim Partners, a major Investment, Securities and Financial company was seeking to continue in its role as a thought leader in their industry, they turned to Open i Networks ...</p>
<p>The post <a href="https://www.openinetworks.com/director-of-marketing/open-networks-completes-guggenheim-partners-d3-data-visualization-project/">Open i Networks completes Guggenheim Partners D3 data visualization project</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>When Guggenheim Partners, a major Investment, Securities and Financial company was seeking to continue in its role as a thought leader in their industry, they turned to Open i Networks for data visualization.</p>
<p>Open i Networks was hired to help enhance GP’s newsletters and deepen the engagement of their clients by adding a complex set of data visualization components to their presentations.</p>
<p>In just four short months, working with the in-house Guggenheim marketing team, Open i Networks created a tool that allows the data to tell the fund’s story by having viewers engage with the numbers through a series of engaging interactive data visualization mechanisms.</p>
<p>Our project design team helped to vastly improve the capacity to develop a continuing series of charts and graphs to illustrate important concepts surrounding financial markets and their performance for a sophisticated and savvy audience.</p>
<p>Elements of this tool can be embedded in a digital newsletter for distribution and enables GP to completely maintain brand standards while presenting financial statistics in an in-depth and compelling manner.</p>
<p>The post <a href="https://www.openinetworks.com/director-of-marketing/open-networks-completes-guggenheim-partners-d3-data-visualization-project/">Open i Networks completes Guggenheim Partners D3 data visualization project</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Open i to re-launch new website</title>
		<link>https://www.openinetworks.com/director-of-marketing/open-launch-new-website/</link>
		
		<dc:creator><![CDATA[Richard Ginsberg]]></dc:creator>
		<pubDate>Mon, 26 May 2014 10:17:57 +0000</pubDate>
				<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[Director of Marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open i Networks]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentation Software]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Richard Ginsberg]]></category>
		<category><![CDATA[Scott Oscher]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[film and video production]]></category>
		<category><![CDATA[HTML5 mobile development]]></category>
		<category><![CDATA[interactive movies]]></category>
		<category><![CDATA[interactive tours]]></category>
		<category><![CDATA[interactive training tools]]></category>
		<category><![CDATA[presentation arts]]></category>
		<category><![CDATA[presentation business tools]]></category>
		<category><![CDATA[presentation movies]]></category>
		<category><![CDATA[presentation platform]]></category>
		<category><![CDATA[presentation software]]></category>
		<category><![CDATA[presentation technology]]></category>
		<category><![CDATA[presentation tools]]></category>
		<category><![CDATA[re-launch new website]]></category>
		<category><![CDATA[training films]]></category>
		<category><![CDATA[training tools]]></category>
		<category><![CDATA[ux/ui design]]></category>
		<category><![CDATA[web and mobile design and development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website re-launch]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=50</guid>

					<description><![CDATA[<p>Open i Networks is proud to announce the re-launch of its new website. The re-launch of our new full-screen responsive design website incorporates best-of-breed technology that includes continuous scroll, easy ...</p>
<p>The post <a href="https://www.openinetworks.com/director-of-marketing/open-launch-new-website/">Open i to re-launch new website</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong>Open i Networks is proud to announce the re-launch of its new website. </strong> The re-launch of our new full-screen responsive design website incorporates best-of-breed technology that includes continuous scroll, easy navigation and dynamic use of images, video and animation. Richard Ginsberg, Marketing Director for Open i stated: “My goal coming into this company in January was to roll out a new website that captured the essence of who we are, our brand, our value proposition and would serve as a showcase for the brilliant work we have done on behalf of our clients. Now five short months later we are proud to introduce our new website.” Included in the new site is a robust portfolio library, case studies, as well as a unique interactive form that allow you to gauge the effectiveness of your current corporate communication efforts. This combined with an in-depth look into the new iBuildr 2.0 presentation software platform, serves to once again position Open i Networks as one of the premiere players in the corporate communications industry. To view the new Open i Networks website visit: <a href="www.openinetworks.com">www.openinetworks.com</a> For more information contact Richard Ginsberg at:<strong> <a href="mailto:rginsberg@openinetworks.com">rginsberg@openinetworks.com</a></strong></p>
<p>The post <a href="https://www.openinetworks.com/director-of-marketing/open-launch-new-website/">Open i to re-launch new website</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>10 years later the Corporate Storytelling principles remain the same</title>
		<link>https://www.openinetworks.com/news/looking-back-first-decade/</link>
		
		<dc:creator><![CDATA[Open i Networks]]></dc:creator>
		<pubDate>Thu, 06 Mar 2014 10:23:49 +0000</pubDate>
				<category><![CDATA[Corporate storytelling]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Presentation Software]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[concept development]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[corporate storytelling]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[interactive storytelling]]></category>
		<category><![CDATA[presentation materials]]></category>
		<category><![CDATA[presentation software]]></category>
		<category><![CDATA[presentation technology]]></category>
		<category><![CDATA[presentation tools]]></category>
		<category><![CDATA[storytelling]]></category>
		<guid isPermaLink="false">http://blog.openinetworks.com/?p=52</guid>

					<description><![CDATA[<p>Scott Oscher, Managing Director, Owner &#124; Open i Networks Time goes quickly, it seems like just yesterday I started Open i Networks with the idea that companies could do a ...</p>
<p>The post <a href="https://www.openinetworks.com/news/looking-back-first-decade/">10 years later the Corporate Storytelling principles remain the same</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><strong><em>Scott Oscher, Managing Director, Owner | Open i Networks</em></strong></p>
<p>Time goes quickly, it seems like just yesterday I started Open i Networks with the idea that companies could do a better job with their corporate storytelling and communicating the value proposition of their products and services.</p>
<p>Around that time I came across an article entitled <strong> <a href="http://hbr.org/2003/06/storytelling-that-moves-people/ar/1">Storytelling That Moves People</a></strong>. This article resonated greatly with me and seemed to capture the essence of what I was trying to accomplish as a company.</p>
<p>Certainly with the advancement of technology, the delivery method by which corporate communications is consumed has changed significantly. We have worked hard at staying ahead of the technology curve and provide clients with all of the digital and analytical tools that will help their corporate message to be heard loud and clear.</p>
<p>As I re-read this article a decade later, despite the advancements in technology, the fundamental importance of how one goes about communicating their corporate storytelling still remains the same.</p>
<p>I hope you enjoy this story as much as I enjoy sharing it with you.</p>
<p>The post <a href="https://www.openinetworks.com/news/looking-back-first-decade/">10 years later the Corporate Storytelling principles remain the same</a> appeared first on <a href="https://www.openinetworks.com">Open i Networks</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d1peml407fyj8f.cloudfront.net

Served from: www.openinetworks.com @ 2026-05-07 17:14:54 by W3 Total Cache
-->